Zida zobwezeretsera
1. Zigawo za Warman slurry:
Slurry Pump Wet Ends ndi zida zovala zomwe zimakhudzidwa ndi Pampu.Magawo a Panlong Heavy Duty ndi 100% osinthika ndi OEM.Magawo Otsitsimutsa amatha kuyitanidwa mu High Chrome kapena Rubber kutengera gulu lanu la pampu.
Zida zosinthira zimatha kupangidwa ndi zinthu zingapo zosiyanasiyana kuphatikiza zitsulo, mphira kapena polyurethane, komanso ma alloys apadera opangidwa kuti awonjezere moyo wovala wa magawo anu.
Zosankha zikuphatikiza, koma sizili ndi magawo 27% ~ 35% apamwamba a chrome, ma liner osiyanasiyana a mphira, ndi mbali za polyurethane.
zigawo
Pos. | Nambala Yoyambira Gawo | Kufotokozera | Pos. | Nambala Yoyambira Gawo | Kufotokozera |
1 | 001 | Kusintha Screw kapena Kusintha | 37 | 061 | Labyrinth Locknut |
2 | 003 | Base | 38 | 062 | Labyrinth |
3 | 004 | Kubereka Nyumba | 39 | 063 | Mphete ya Lantern |
4 | 005 | Bearing Assembly | 40 | 064 | Impeller O-Ring |
5 | 008 | Kunyamula Sleeve | 41 | 067 | Mphete ya Pakhosi |
6 | 009 ku | Kubereka | 42 | 070 | Shaft Key |
7 | 009d pa | Kunyamula (Drive End) | 43 | 073 | Shaft |
8 | 011 | Washer wa Clamp | 44 | 075 | Shaft Sleeve |
9 | 012 | Chitani Bolt | 45 | 078 | Stuffing Bokosi |
10 | 013 | Chophimba Chophimba | 46 | 079 pa | Expeller Ring Stud |
11 | 015 | Phimbani ndi Plate Bolt | 47 | 083 pa | Chomera chapakhosi |
12 | 017 | Phimbani Plate Liner | 48 | 085 pa | Cotter |
13 | 018 | Cover Plate Liner - Mtundu wa Throatbush | 49 | 089 pa | Kukhala ndi Chisindikizo |
14 | 023 | Kuphimba Plate Liner Set Screw kapena Stud | 50 | 090 pa | Shaft Seal |
15 | 024 | Chophimba Chomaliza | 51 | 108 | Piston mphete |
16 | 025 | Shim Seti | 52 | 109 | Shaft Sleeve O-Ring |
17 | 026 | Frame Plate Liner Stud | 53 | 110 | Voliyumu Liner |
18 | 027 | Mapeto a Cover Set Screw | 54 | 111 | Kulongedza |
19 | 028 | Wotulutsa | 55 | 117 | Shaft Spacer |
20 | 029 | mphete ya Expeller | 56 | 118 | Lantern Restrictor |
21 | 029r ndi | mphete ya Expeller (Yopangidwa ndi Rubber) | 57 | 122 | Chisindikizo mphete |
22 | 032 | Chimbale cha chimango | 58 | 124 | Volute Liner Seal |
23 | 034 | Bolt ya Frame Plate | 59 | 125 | Volute Liner Seal |
24 | 036 | Frame Plate Liner | 60 | 126 | Gland Clamp Bolt |
25 | 039 ku | Frame Plate Stud | 61 | 127 | Impeller - Five Vane Open |
26 | 040 | Frame Plate Liner Ikani Bolt | 62 | 132 | Kutaya Mgwirizano |
27 | 041 | Kuyika kwa Frame Plate Liner | 63 | 137 | Impeller - Vane Atatu Otsekedwa |
28 | 044 | Gland | 64 | 138 | Adapter ya Grease Cup |
29 | 045 | Gland Bolt | 65 | 145 | Impeller - Four Vane Yatsekedwa |
30 | 046 | Mafuta Osungira | 66 | 147 | Impeller - Vane Asanu Watsekedwa |
31 | 049 pa | Impeller - Eight Vane Yatsekedwa | 67 | 179 | Shaft Sleeve Spacer |
32 | 051 | Impeller - Two Vane Open | 68 | 191 | Impeller - Eight Vane Open Torque Cyclo |
33 | 052 | Impeller - Three Vane Open | 69 | 217 | Impeller O-Ring |
34 | 056 | Impeller - Four Vane Open | 70 | 239 | Kutulutsa Collar |
35 | 058 | Impeller - Six Vane Open | 71 | 241 | Lip Seal Gland |
36 | 060 pa | Intake Joint |
2.Zigawo za Sulzer:
Zida: Duplex zitsulo zosapanga dzimbiri ASTM A890 Kalasi 3A/ ASTM A890 Kalasi 1B/ ASTM A890 Gulu 5A. Chitsulo chosapanga dzimbiri cha Austenitic chimapezekanso mumitundu yosiyanasiyana.
Kapangidwe ka pompopompo: Chotsekera chotsekedwa, chotseguka, kapena chotseguka, chimapezekanso mumapangidwe ena ambiri monga Low pulse impeller/ Special open impeller/ Vortex impeller/ Osatseka otsekedwa (mtundu wa tchanelo) choyikapo / Chotsekereza chosamva kuvala.
zigawo
Gawo # | Kufotokozera | Gawo # | Kufotokozera | Gawo # | Kufotokozera | Gawo # | Kufotokozera |
102 | Pampu pompa | 412.4 | O- mphete | 562.1 | Pin | 901.1 | Sikirini |
135 | Valani Plate | 412.5 | O- mphete | 604 | Wotulutsa | 902.1 | Sikirini |
161 | Chophimba cha makina osindikizira ndi kulongedza | 412.6 | O- mphete | 636 | Mafuta nsonga | 903.1 | Pulagi |
161.2 | Chophimba cha dynamical Chisindikizo | 412.7 | O- mphete | 685 | Guard kumapeto | 903.2 | Pulagi |
183 | Thandizo la chakudya | 412.8 | O- mphete | 686 | Guard kumapeto | 903.3 | Pulagi |
210 | Shaft | 423 | Labyrinth mphete | 686.3 | Guard kumapeto | 903.4 | Pulagi |
230 | Impeller | 423.2 | Labyrinth mphete | 723 | Flange kwa mechn.Chisindikizo | 903.5 | Pulagi |
320.1 | Kubereka | 433 | Mechn.Chisindikizo | 840 | Kulumikizana | 904 | Stud |
320.2 | Kubereka | 435 | Gasket | 890 | Baseplate | 909 pa | Sikirini |
330 | Nyumba zokhala | 451 | Stuffing bokosi nyumba | 901.1 | Sikirini | 914.1 | Sikirini |
344 | Adaputala ya chimango | 452 | Kupaka gland | 901.2 | Sikirini | 920.2 | Mtedza |
360 | Chophimba chophimba | 456 | Bushing | 901.3 | Sikirini | 920.3 | Mtedza |
400.1 | Gasket | 458 | Mphete ya nyali | 901.4 | Sikirini | 923 | Mtedza wobala |
400.2 | Gasket | 461 | Kunyamula zofewa | 901.5 | Sikirini | 931 | Washer |
400.3 | Gasket | 471.2 | Gland | 901.6 | Sikirini | 940 | Chinsinsi |
412.1 | O- mphete | 475 | mphete yosindikiza | 901.7 | Sikirini | 918 | Chotsani kwa baseplate |
412.2 | O- mphete | 507 | Deflector | 901.8 | Sikirini | 920.4 | Mtedza |
412.3 | O- mphete | 524 | Mtsinje wa shaft | 901.9 | Sikirini |
3. Andritz zosinthira:
Zida: Chitsulo choponyera;chitsulo chosapanga dzimbiri;chosamva kuvala kwambiri, chitsulo chosapanga dzimbiri cholimba
Mapangidwe a Impeller: Chotsekera chotsekedwa, chotseguka, kapena chotseguka, chimapezekanso pamapangidwe osamva
zigawo
AYI. | Q'TY | GAWO DZINA | AYI. | Q'TY | GAWO DZINA |
1 | 1 | pompa thupi | 23 | 1 | cylindrical wodzigudubuza wonyamula |
2 | 1 | kumbuyo kuvala zingwe | 24 | 1 | chivundikiro chonyamula (pampu kumapeto) |
3 | 1 | kutsogolo kuvala zingwe | 25 | 1 | madzi kusunga mphete |
4 | 1 | wochititsa | 26 | 1 | mech.chisindikizo (mtundu wa AK5M) (Si) Si |
5 | 1 | kutseka gasket | 27 | 1 | chivundikiro cha mpope |
6 | 1 | impeller nati | 28 | 1 | mphete yozungulira |
7 | 1 | Kiyi (pampope kumapeto) | 29 | 1 | mech.chizindikiro cha MG (k/si) |
8 | 1 | mphete yonyamula | 30 | 1 | mech.gland ya chisindikizo |
9 | 1 | kunyamula gland | 31 | 1 | mech.chizindikiro cha MG (k/si) |
10 | 1 | manja a shaft | 32 | 1 | chivundikiro cha pampu chonyamula chisindikizo |
11 | 1 | shaft | 33 | 1 | backstop bracket |
12 | 1 | pulojekiti yopangira mafuta | 34 | 1 | loko pepala |
13 | 1 | mafuta kapu | 35 | 1 | mphete yothandizira |
14 | 1 | makona atatu | 36 | 1 | kumbuyo kuvala lining kwa dynamic chisindikizo |
15 | 2 | chisindikizo cha mafuta a skeleton | 37 | 1 | chivundikiro cha pampu kwa chisindikizo champhamvu |
16 | 1 | key (kuphatikiza mapeto) | 38 | 1 | wothamangitsa |
17 | 1 | mtedza wozungulira | 39 | 1 | mphete yothandizira chisindikizo champhamvu |
18 | 1 | kumbuyo kwa gasket | 40 | 1 | PTFE mphete yosindikiza |
19 | 1 | chophimba chonyamula (kuphatikiza kumapeto) | 41 | 1 | kusintha mphete |
20 | 2 | mpira wolumikizana nawo | 42 | 1 | kunyamula chisindikizo champhamvu |
21 | 1 | chimango cha cantilever | 43 | 1 | kumbuyo kwa gasket |
22 | 1 | pulagi ya vent | 44 | 4 (5) | kunyamula |